Logo_project Palace_sitte

Floor Unit number Type Floor area Total area
1.NP
1.NP 103 prodejna   187.75 m2
1.NP 104 prodejna   269.62 m2
1.NP 105 prodejna   349.74 m2
1.NP 106 prodejna   156.25 m2
1.NP 107 prodejna   67.56 m2
1.NP 108 prodejna   48.66 m2
1.NP 109 prodejna   36.36 m2
1.NP 110 kavárna   267.2 m2
1.NP 111 prodejna   90.86 m2
1.NP 112 prodejna   111.04 m2
2.NP
2.NP 201 kanceláře   1,319.15 m2
2.NP 217 2+kk 71.55 m2  85.35 m2
2.NP 218 2+kk 76.85 m2  90.8 m2
2.NP 219 1+kk 46.15 m2  59.75 m2
2.NP 220 3+kk 116.9 m2  128.5 m2
3.NP
3.NP 301 kanceláře   1,319.15 m2
3.NP 315 2+kk 71.55 m2  85.35 m2
3.NP 316 2+kk 76.85 m2  91.45 m2
3.NP 317 1+kk 46.15 m2  59.75 m2
3.NP 318 3+kk 116.9 m2  128.6 m2
4.NP
4.NP 401 kanceláře   1,319.15 m2
4.NP 415 2+kk 71.55 m2  85.35 m2
4.NP 416 2+kk 70.8 m2  84.4 m2
4.NP 417 1+kk 46.15 m2  59.75 m2
4.NP 418 3+kk 116.9 m2  128.6 m2
5.NP
5.NP 504 3+kk 73.85 m2  109.35 m2
5.NP 505 3+kk 107.2 m2  131.5 m2
5.NP 506 3+kk 107.35 m2  131.7 m2
5.NP 507 3+kk 115.55 m2  128.15 m2
5.NP 508 3+kk 105.25 m2  157.8 m2
5.NP 510 2+kk 77.15 m2  101.65 m2
5.NP 511 3+kk 84.2 m2  102 m2
5.NP 512 2+kk 75.8 m2  108.45 m2

offices retail outlets flats coffee shop underground parking